Integrated Climate-Driven Platform for Adaptive Oil Palm Management
Live status of data ingestion, modeling, and automated downstream actions.
Select an available simulation database from the server.
Have your own simulation? Drag and drop an APSIM SQLite file here.
Loaded: -
| Year | Age (yr) | Rain (mm) | Max LAI | Yield (t/ha) | ET (mm) |
|---|
| APSIM Variable | Deficit (Critical) | Low | Optimal | High | Excess (Risk) |
|---|---|---|---|---|---|
| Soil water deficit (mm) | > 80 mm | 50–80 mm | 0–30 mm | — | Saturated |
| Transpiration ratio (Tr/Ep) | < 0.40 | 0.40–0.65 | 0.65–0.95 | 0.95–1.0 | > 1.0 |
| LAI (m²/m²) | < 2.5 | 2.5–4.0 | 4.0–6.5 | > 6.5 | — |
| Canopy NDVI | < 0.52 | 0.52–0.65 | 0.65–0.82 | > 0.82 | — |
Select a block on the map
to view DSS triggers.
| Block ID | Yield Est. | APSIM SWD | DSS Score | Condition | Dispatched Action (Edge API) | Status |
|---|
Data & Context-Aware Expert